<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pieces of Art n&#176;1: Websites as graphs</title>
	<atom:link href="http://fidjissimo.com/2007/06/pieces-of-art-n1-websites-as-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://fidjissimo.com/2007/06/pieces-of-art-n1-websites-as-graphs/</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 07:43:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: A Fresh Start (up) &#38;#187; Blog Archive &#38;#187; Pieces of Art n&#38;deg;6 : Website DNA</title>
		<link>http://fidjissimo.com/2007/06/pieces-of-art-n1-websites-as-graphs/#comment-45</link>
		<dc:creator>A Fresh Start (up) &#38;#187; Blog Archive &#38;#187; Pieces of Art n&#38;deg;6 : Website DNA</dc:creator>
		<pubDate>Wed, 15 Aug 2007 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/06/22/pieces-of-art-n1-websites-as-graphs/#comment-45</guid>
		<description>[...] I have found another initiative about getting a visual representation of your website, directly inspired by the previous initiative I mentioned “websites as graphs”. This time, WEB2DNA displays the “DNA” of your website. It also has a coding explanation but it is really obscure for me, so I just leave you admire this other art initiative. The picture represents of course A Frest Start (up)&#38;#8217;s DNA. And you can find other websites&#38;#8217; DNA here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have found another initiative about getting a visual representation of your website, directly inspired by the previous initiative I mentioned “websites as graphs”. This time, WEB2DNA displays the “DNA” of your website. It also has a coding explanation but it is really obscure for me, so I just leave you admire this other art initiative. The picture represents of course A Frest Start (up)&#38;#8217;s DNA. And you can find other websites&#38;#8217; DNA here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will virtual worlds contribute to democratize art? &#38;laquo; Tech IT Easy</title>
		<link>http://fidjissimo.com/2007/06/pieces-of-art-n1-websites-as-graphs/#comment-44</link>
		<dc:creator>Will virtual worlds contribute to democratize art? &#38;laquo; Tech IT Easy</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/06/22/pieces-of-art-n1-websites-as-graphs/#comment-44</guid>
		<description>[...] Will virtual worlds contribute to democratize&#38;nbsp;art? Filed under: user-generated content, Globalization, USA, innovation, Internet &#38;#8212; Fidji SIMO @ 9:32 pm   I am really interested by how Internet contributes to give everyone access to art, being by stimulating new types of artistic creation or new types of artistic presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Will virtual worlds contribute to democratize&#38;nbsp;art? Filed under: user-generated content, Globalization, USA, innovation, Internet &#38;#8212; Fidji SIMO @ 9:32 pm   I am really interested by how Internet contributes to give everyone access to art, being by stimulating new types of artistic creation or new types of artistic presentation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
