<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: About visualization tools</title>
	<atom:link href="http://fidjissimo.com/2007/08/about-visualization-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://fidjissimo.com/2007/08/about-visualization-tools/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 17:11:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bud Karro</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-702</link>
		<dc:creator>Bud Karro</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-702</guid>
		<description>If a kiss was a raindrop i'd send u showers.if a hug was a second i'd send u hours.if a smile was water i'd send u a sea.if love was a person i'd send u me!</description>
		<content:encoded><![CDATA[<p>If a kiss was a raindrop i&#8217;d send u showers.if a hug was a second i&#8217;d send u hours.if a smile was water i&#8217;d send u a sea.if love was a person i&#8217;d send u me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fresh Start (up) &#38;#187; Blog Archive &#38;#187; Pieces of art n&#38;deg;10: visual representation of the Internet</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-217</link>
		<dc:creator>A Fresh Start (up) &#38;#187; Blog Archive &#38;#187; Pieces of art n&#38;deg;10: visual representation of the Internet</dc:creator>
		<pubDate>Mon, 01 Oct 2007 05:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-217</guid>
		<description>[...] I&#38;#8217;m really interested in visualization tools especially when they become art projects. But what about building a visual representation of the Internet itself? Everybody is aware of the success on The Million Dollar Page mainly because of the simplicity of the business model to gain easily lots of money, but it&#38;#8217;s also a major Net art project that is a visual metaphor for what the Internet was in 2005. The creator Alex Tew even said: &#38;#8220;One of my original aims was to create a piece of Internet art that reflects what&#38;#8217;s current on the Internet and what&#38;#8217;s possible, because I&#38;#8217;ve made a million from that image. I want to create an Internet capsule to keep for years.&#38;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#38;#8217;m really interested in visualization tools especially when they become art projects. But what about building a visual representation of the Internet itself? Everybody is aware of the success on The Million Dollar Page mainly because of the simplicity of the business model to gain easily lots of money, but it&#38;#8217;s also a major Net art project that is a visual metaphor for what the Internet was in 2005. The creator Alex Tew even said: &#38;#8220;One of my original aims was to create a piece of Internet art that reflects what&#38;#8217;s current on the Internet and what&#38;#8217;s possible, because I&#38;#8217;ve made a million from that image. I want to create an Internet capsule to keep for years.&#38;#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Fresh Start (up) &#38;#187; Blog Archive &#38;#187; What the hell is Twitter doing?</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-216</link>
		<dc:creator>A Fresh Start (up) &#38;#187; Blog Archive &#38;#187; What the hell is Twitter doing?</dc:creator>
		<pubDate>Sun, 02 Sep 2007 10:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-216</guid>
		<description>[...] A few weeks ago I wrote an article about visualization tools where I said that these tools must either have a clear artistic purpose or must be really useful by improving understanding. Twitter blocks is none of them. I tried to understand the basic principles of this visualization, and it appears that it only allows you to see the timeline of the friends who have updated their Twitter feed recently. I didn&#38;#8217;t even understand why some blocks are higher than others. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks ago I wrote an article about visualization tools where I said that these tools must either have a clear artistic purpose or must be really useful by improving understanding. Twitter blocks is none of them. I tried to understand the basic principles of this visualization, and it appears that it only allows you to see the timeline of the friends who have updated their Twitter feed recently. I didn&#38;#8217;t even understand why some blocks are higher than others. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fidji SIMO</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-215</link>
		<dc:creator>Fidji SIMO</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-215</guid>
		<description>Didn't know about these apps, they're great, thanks!</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know about these apps, they&#8217;re great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-212</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-212</guid>
		<description>Yes, I know the polemic with Spock! To continue with vizualisation tools, Google launched a great tool which is called "Gapminder". It is a comparative tool which shows the gap between the countries of the world since 1960 and on various aspects (for instance: child mortality per 1000 born, urban population, economic growth, ...).
Another intelligent app with map is: http://a.placebetween.us/ (by the way, maybe you will use it!).</description>
		<content:encoded><![CDATA[<p>Yes, I know the polemic with Spock! To continue with vizualisation tools, Google launched a great tool which is called &#8220;Gapminder&#8221;. It is a comparative tool which shows the gap between the countries of the world since 1960 and on various aspects (for instance: child mortality per 1000 born, urban population, economic growth, &#8230;).<br />
Another intelligent app with map is: <a href="http://a.placebetween.us/" rel="nofollow">http://a.placebetween.us/</a> (by the way, maybe you will use it!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fidji SIMO</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-214</link>
		<dc:creator>Fidji SIMO</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-214</guid>
		<description>I completely understand your reaction, especially since these tools are really accurate: with a search on my name, my blog (which is the most relevant) has the largest size whereas it does not top Google results. And the visual aspect makes it even more obvious as you can really see all the clusters of your online presence. The theme of online ID management seems to be really touchy at the momen with the huge PR coverage of Spock, but I am sure that you are fully aware of what you do when you put innfo on you online. Concerning ads, I consider that it is the price to pay to have quality services for free, so I am not so much concerned about it.</description>
		<content:encoded><![CDATA[<p>I completely understand your reaction, especially since these tools are really accurate: with a search on my name, my blog (which is the most relevant) has the largest size whereas it does not top Google results. And the visual aspect makes it even more obvious as you can really see all the clusters of your online presence. The theme of online ID management seems to be really touchy at the momen with the huge PR coverage of Spock, but I am sure that you are fully aware of what you do when you put innfo on you online. Concerning ads, I consider that it is the price to pay to have quality services for free, so I am not so much concerned about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://fidjissimo.com/2007/08/about-visualization-tools/#comment-213</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Thu, 09 Aug 2007 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fidjissimo.com/2007/08/09/about-visualization-tools/#comment-213</guid>
		<description>My initial reaction when I tried Touchgraph is "ouaah, I managed to make my pseudo a real entity, because I want my pseudo appears only compared to my blogs and bands". My second thought, which is very naive (I know it) is: "beyond the "artistic" side of the thing, I find this search tool frightens me a little, because it is too simple to see your actions on the net, which you like and where you are listed (by the unknown people or by one who can target you with ads)."
Therefore, I have not this feeling of importance at all. And I admit some of these tools serve a practical and fun purpose, above all for shopping.</description>
		<content:encoded><![CDATA[<p>My initial reaction when I tried Touchgraph is &#8220;ouaah, I managed to make my pseudo a real entity, because I want my pseudo appears only compared to my blogs and bands&#8221;. My second thought, which is very naive (I know it) is: &#8220;beyond the &#8220;artistic&#8221; side of the thing, I find this search tool frightens me a little, because it is too simple to see your actions on the net, which you like and where you are listed (by the unknown people or by one who can target you with ads).&#8221;<br />
Therefore, I have not this feeling of importance at all. And I admit some of these tools serve a practical and fun purpose, above all for shopping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
